Programming Examples

HTML Code design complex Time Table using rowspan and colspan


Time Table

<!doctype html>
<html>
	<head>
		<title>Table Assignment 3 </title>		
	</head>
	<body>		
		<center><h2>TIME TABLE</h2></center>
		<table border="1" align="center" width="60%" cellpadding="10px">
			
			<tr>
				<th>Day/Period</th>
				<th>I <br/>9:30-10:20</th>
				<th>II <br/>10:20-11:10</th>
				<th>III<br/>12:00-12:40</th>
				<th>12:00-12:40</th>
				<th>IV<br/>12:40-1:30</th>
				<th>V<br/>1:30-2:20</th>
				<th>VI<br/>2:20-3:10</th>
				<th>VII<br/>3:10-4:00</th>
			</tr>
			<tr>
				<td>Monday</td>
				<td>Eng</td>
				<td>Mat</td>
				<td>Che</td>
				<td rowspan="6">LUNCH</td>
				<td colspan="3">LAB</td>
				<td>Phy</td>
			</tr>
			<tr>
				<td>Tuesday</td>
				<td colspan="3">LAB</td>
				<td>Eng</td>
				<td>Che</td>
				<td>Mat</td>
				<td>SPORTS</td>
			</tr>		
			<tr>
				<td>Wednesday</td>
				<td>Mat</td>
				<td>Phy</td>
				<td>Eng</td>
				<td>Che</td>
				<td colspan="3">LIBRARY</td>
			</tr>
			<tr>
				<td>Thursday</td>
				<td>Phy</td>
				<td>Eng</td>
				<td>Che</td>
				<td colspan="3">LAB</td>
				<td>Mat</td>				
			</tr>
			<tr>
				<td>Friday</td>
				<td>Phy</td>
				<td>Eng</td>
				<td>Che</td>
				<td colspan="3">LAB</td>
				<td>Mat</td>				
			</tr>
		</table>
	</body>
</html>
Output

View Output 

Online Exam Quiz for One day Exam Online Typing Test CCC Online Test 2026 Best Computer Training Institute in Prayagraj (Allahabad) Best Java Training Institute in Prayagraj (Allahabad) Best Python Training Institute in Prayagraj (Allahabad) O Level Online Test in Hindi Best Website and Software Company in Allahabad